From modest to majestic, from guesthouse to five-star resort, from beachside bungalow to city centre hotel, accommodation choices in Phuket are reflected by their differing prices so if you are seriously constrained financially or looking to splash out on a ritzy stay consult our listings by price to get your ideal choice.
= participating in AsiaWebDirect Free Night Deals)
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| Cheap Rooms | Patong Beach | 295 THB | ||
| Sabaidee Patong | Patong Beach | 463 THB | ||
| Patong Bay Inn | Patong Beach | 505 THB | ||
| Siam Hotel | Patong Beach | 548 THB | ||
| The Marq Hotel Patong | Patong Beach | 590 THB | ||
| Patong Bay Residence | Patong Beach | 674 THB | ||
| Golden House | Patong Beach | 716 THB | ||
| Kata green Beach Hotel & Restaurant | Kata Beach | 1264 THB |
Budget |
| Hotel name | Price Range | Location | Price from | |
| Phuket Backpacker Hostel | Phuket Town | 168 THB | ||
| Sino Backpacker Phuket | Phuket Town | 211 THB | ||
| Pineapple Guesthouse | Karon Beach | 463 THB | ||
|
Maithai Hostel
|
Kata Beach | 493 THB | ||
| Priewwan Guesthouse | Patong Beach | 505 THB | ||
| Siam BB Resort | Rawai | 505 THB | ||
| Green Mansion | Patong Beach | 527 THB | ||
| Sea Front Home | Patong Beach | 527 THB | ||
| Paradise Resortel | Patong Beach | 590 THB | ||
| Thaweewong Guesthouse | Patong Beach | 590 THB | ||
|
Phuket Ecozy Hotel
|
Phuket Town | 623 THB | ||
| Patong Bay House | Patong Beach | 632 THB | ||
| The Cozy House | Nai Harn | 666 THB | ||
| One D House | Bang Tao | 758 THB | ||
| Patong Gallery Hotel | Patong Beach | 758 THB | ||
| Bangtao Kanita House | Bang Tao | 842 THB | ||
| Phuket Paradise Hotel | Patong Beach | 927 THB | ||
| The Guide Rooms | Kata Beach | 969 THB |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Baan Kamala Backpacker | Kamala Beach | 168 THB | ||
| Squareone | Patong Beach | 211 THB | ||
| Ai Phuket Hostel | Phuket Town | 252 THB | ||
| Yindee Residence | Patong Beach | 336 THB | ||
| Lamai Guesthouse Phuket | Patong Beach | 337 THB | ||
| Sinthavee Hotel Phuket | Phuket Town | 337 THB | ||
| Bauman Ville | Patong Beach | 354 THB | ||
| BaumanVille | Patong Beach | 354 THB | ||
| Martini House Ban Kanchana | Patong Beach | 371 THB | ||
| Mochic Residence Nanai | Patong Beach | 372 THB | ||
| Nirvana | Patong Beach | 379 THB | ||
| The Memory at On On Hotel | Phuket Town | 379 THB | ||
| Expat Guesthouse | Patong Beach | 413 THB | ||
| Hotel Sole Patong | Patong Beach | 413 THB | ||
| B-Bossa Patong Hotel | Patong Beach | 417 THB | ||
| Bella Tropicana Hotel & Guesthouse | Patong Beach | 421 THB | ||
|
Divers Inn
|
Karon Beach | 421 THB | ||
| Lamai Apartment | Patong Beach | 421 THB | ||
| Neeraja Guesthouse | Patong Beach | 421 THB | ||
| Ramaz Hotel | Patong Beach | 421 THB | ||
| Athome Hotel at Nanai 8 | Patong Beach | 438 THB | ||
| Bang Phu Inn | Patong Beach | 438 THB | ||
| Boondaree home resort | Kata Beach | 463 THB | ||
| Athome Hotel Two at Nanai 8 | Patong Beach | 476 THB | ||
| Baansuwan Guesthouse | Patong Beach | 505 THB | ||
| Hallo Patong | Patong Beach | 505 THB | ||
| Local Motion Inn | Karon Beach | 505 THB | ||
| Rattana Mansion | Phuket Town | 505 THB | ||
| Viking Residence | Patong Beach | 505 THB | ||
| Baan Phil Guesthouse | Patong Beach | 527 THB | ||
| Karon Cafe Inn and Restaurant | Karon Beach | 530 THB | ||
| Airport Overnight Hotel | Phuket Airport | 548 THB | ||
|
AsiaLoop G-House
|
Patong Beach | 548 THB | ||
| Baan Kamala | Kamala Beach | 548 THB | ||
| GB GuestHouse | Patong Beach | 548 THB | ||
| Patong Princess Hotel | Patong Beach | 548 THB | ||
| Phuket Airport FLY Hotel | Phuket Airport | 548 THB | ||
| Loveli Boutique Guesthouse | Patong Beach | 589 THB | ||
| Be My Guest Hip Hotel | Surin Beach | 590 THB | ||
| Blue Sky Residence | Patong Beach | 590 THB | ||
| Garden Cottage | Nai Yang | 590 THB | ||
| Holiday Village & Natural Garden Resort | Karon Beach | 590 THB | ||
| Karon Living Room | Karon Beach | 590 THB | ||
| Lamai Inn Patong | Patong Beach | 590 THB | ||
| Phuket Sira Boutique Residence | Patong Beach | 590 THB | ||
| Pro Andaman Place | Karon Beach | 590 THB | ||
| Rome Place Hotel | Phuket Town | 590 THB | ||
| The Minotel Patong | Patong Beach | 590 THB | ||
|
Phuket Art Home
|
Chalong | 607 THB | ||
| Suwanpupa Hotel | Phuket Town | 607 THB | ||
| Seven Seas Hotel | Patong Beach | 632 THB | ||
| Sino Inn Phuket Hotel | Phuket Town | 632 THB | ||
|
Tatum Mansion
|
Patong Beach | 632 THB | ||
| 2C Phuket Residence | Patong Beach | 657 THB | ||
| Patong Voyage Place | Patong Beach | 657 THB | ||
| Kata Happy House | Kata Beach | 666 THB | ||
| Baan Vanida Garden Resort | Karon Beach | 674 THB | ||
| Clear House Phuket | Kamala Beach | 674 THB | ||
| Jinta Andaman Boutique House | Kata Beach | 674 THB | ||
| Moonlight Patong House | Patong Beach | 674 THB | ||
| Patong Bay Resotel | Patong Beach | 674 THB | ||
|
Quip bed & breakfast
|
Phuket Town | 674 THB | ||
| Rattana Hill Apartment | Patong Beach | 674 THB | ||
| The Kata Resort | Kata Beach | 674 THB | ||
| Casa Brazil Homestay and Gallery | Karon Beach | 716 THB | ||
| Good Friend Guesthouse | Patong Beach | 716 THB | ||
| Orchid Residence | Patong Beach | 716 THB | ||
|
Phuket Golden Sand Inn
|
Karon Beach | 716 THB | ||
| Sun Hill Hotel | Patong Beach | 716 THB | ||
| Villa Swiss Garden | Patong Beach | 716 THB | ||
| Tiger Inn Patong | Patong Beach | 749 THB | ||
| The Rommanee Boutique Guesthouse | Phuket Town | 750 THB | ||
| Limburi Hometel | Patong Beach | 754 THB | ||
| BaanNueng at Kathu | Phuket Town | 757 THB | ||
| Happy Elephant Resort | Rawai | 758 THB | ||
| Kata Beach Studio | Kata Beach | 758 THB | ||
| Live and Loft Apartelle | Other Areas | 758 THB | ||
| Ricos Hotel | Patong Beach | 758 THB | ||
| Star Guesthouse | Patong Beach | 758 THB | ||
| Villa De Mama | Chalong | 758 THB | ||
| Tanamas House | Phuket Airport | 800 THB | ||
| The Color Kata | Kata Beach | 826 THB | ||
| Baan Chayna Lounge Resort | Bang Tao | 834 THB | ||
| Kata Place | Kata Beach | 842 THB | ||
| Moonlight Beach House | Patong Beach | 842 THB | ||
| Patong Beach Bed and Breakfast | Patong Beach | 842 THB | ||
| Sino Imperial Phuket | Phuket Town | 842 THB | ||
| SP House Phuket | Karon Beach | 842 THB | ||
| Summer Breeze Inn | Phuket Town | 842 THB | ||
| The Mareeya Place | Kamala Beach | 842 THB | ||
| Patong Pearl Resortel | Patong Beach | 899 THB | ||
| Baan Halle Hallo | Kata Beach | 1011 THB | ||
| Fiji Palms Phuket | Panwa | 1011 THB | ||
| Phuket Nature Home Resort | Nai Yang | 1078 THB | ||
| C A P Mansion Hotel | Phuket Town | 1230 THB | ||
|
Ice Kamala Beach Hotel
|
Kamala Beach | 1432 THB |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Karon Sunshine Guesthouse Bar & Restaurant | Karon Beach | 337 THB | ||
| Mochic Residence Siri | Patong Beach | 341 THB | ||
| The Album Loft at Nanai Road | Patong Beach | 358 THB | ||
| Rama Kata Beach Hotel | Kata Beach | 413 THB | ||
| Nanai Villa | Patong Beach | 421 THB | ||
| Forest Patong Hotel | Patong Beach | 455 THB | ||
| Hillside | Patong Beach | 463 THB | ||
| MVC Patong House | Patong Beach | 463 THB | ||
| Patong Paradee Resort | Patong Beach | 463 THB | ||
| Sleep with Me Serviced Apartment | Patong Beach | 465 THB | ||
| Anchalee Inn | Patong Beach | 505 THB | ||
| At Home Boutique Hotel | Patong Beach | 505 THB | ||
| Baan Nern Sai Resort | Patong Beach | 505 THB | ||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 505 THB | ||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 505 THB | ||
|
Outdoor Inn & Restaurant
|
Kata Beach | 505 THB | ||
| SM Resort | Patong Beach | 505 THB | ||
| Yim Siam Hotel | Patong Beach | 505 THB | ||
| The Great at Patong Residence | Patong Beach | 526 THB | ||
|
Jiraporn Hill Resort
|
Patong Beach | 530 THB | ||
| Bamboo Beach Hotel | Patong Beach | 531 THB | ||
| Silver Resortel Patong | Patong Beach | 546 THB | ||
| Absolute Guesthouse Phuket | Patong Beach | 548 THB | ||
| Orchid Hotel & Spa | Patong Beach | 548 THB | ||
| Pacific Light Hotel | Patong Beach | 548 THB | ||
| Platinum Hotel Patong Beach | Patong Beach | 548 THB | ||
| Kata Beach Center Hotel | Kata Beach | 577 THB | ||
| 88 Hotel | Patong Beach | 587 THB | ||
| Arimana Hotel | Patong Beach | 589 THB | ||
| Arya Boutique Room | Patong Beach | 589 THB | ||
| Karon Hillside Hotel | Karon Beach | 589 THB | ||
| Seeka Boutique Resort | Patong Beach | 589 THB | ||
| The Kata Orient House | Kata Beach | 589 THB | ||
| Apsara Residence | Patong Beach | 590 THB | ||
| Lamai Hotel Patong | Patong Beach | 590 THB | ||
| Manohra Cozy Village | Kata Beach | 590 THB | ||
| PT Hotel Patong Beach | Patong Beach | 590 THB | ||
| Twin Inn | Phuket Town | 590 THB | ||
| The Allano Phuket Hotel | Patong Beach | 607 THB | ||
| Naiya Buree Resort at Nai Harn Beach | Nai Harn | 615 THB | ||
| Chang Residence Patong | Patong Beach | 619 THB | ||
| Blue Ocean Studio | Patong Beach | 632 THB | ||
| La De Bua | Patong Beach | 632 THB | ||
| Leelawadee Boutique Hotel | Patong Beach | 632 THB | ||
| Modern Place | Patong Beach | 632 THB | ||
| Rattana Residence Sakdidet | Phuket Town | 632 THB | ||
| The Best House | Karon Beach | 632 THB | ||
| Home 8 Hotel | Patong Beach | 644 THB | ||
| Patong Swiss Hotel | Patong Beach | 663 THB | ||
| Thavorn Heritage Hotel | Phuket Town | 666 THB | ||
| Tanawan Phuket Hotel | Patong Beach | 670 THB | ||
| The Bird Cage Patong Guesthouse | Patong Beach | 673 THB | ||
| Tune Hotel Patong Phuket | Patong Beach | 673 THB | ||
| Aloha Villa | Patong Beach | 674 THB | ||
| Blue Ocean View | Patong Beach | 674 THB | ||
| Club Coconut Resort | Patong Beach | 674 THB | ||
| Green harbor Service Apartment | Patong Beach | 674 THB | ||
| I-Pavilion Hotel | Phuket Town | 674 THB | ||
| Nara Grandeur Hotel Patong | Patong Beach | 674 THB | ||
| Santi White Hotel | Patong Beach | 674 THB | ||
| SBLiving Place | Phuket Town | 674 THB | ||
|
Twin Hotel
|
Phuket Town | 674 THB | ||
| Urban Patong Mini Hotel & More | Patong Beach | 674 THB | ||
| Phuket Center Apartment | Phuket Town | 682 THB | ||
| APK Resort | Patong Beach | 708 THB | ||
| Natalie Resort | Kata Beach | 708 THB | ||
| The Chilli Salza Patong | Patong Beach | 708 THB | ||
| Baan Karon Resort | Karon Beach | 716 THB | ||
| Eazy Resort Kata Beach | Kata Beach | 716 THB | ||
| Kata Country House | Kata Beach | 716 THB | ||
| Ocean View Phuket Hotel | Patong Beach | 716 THB | ||
| Orchidacea Resort | Kata Beach | 716 THB | ||
| Samkong Place | Phuket Town | 716 THB | ||
| The Artist House | Patong Beach | 716 THB | ||
| 7Q Resident | Patong Beach | 725 THB | ||
| Warika Place | Karon Beach | 725 THB | ||
| Sunshine Resort Patong | Patong Beach | 737 THB | ||
| Bangkok Residence Patong | Patong Beach | 741 THB | ||
| The Gallery Phuket | Patong Beach | 741 THB | ||
| Alfresco Phuket Hotel | Patong Beach | 750 THB | ||
|
Chinotel
|
Phuket Town | 750 THB | ||
| Ao Chalong Villa Resort & Spa | Chalong | 758 THB | ||
| APK Resort & Spa | Patong Beach | 758 THB | ||
| Baan Suay Karon Hotel | Karon Beach | 758 THB | ||
| Lae Lay Suites | Karon Beach | 758 THB | ||
| Patong Grand Ville Resort | Patong Beach | 758 THB | ||
| Ratana Apart Hotel | Chalong | 758 THB | ||
| Ricos Bungalows Kata | Kata Beach | 758 THB | ||
| Serene Resort | Kata Beach | 758 THB | ||
| Sunset Mansion Hotel | Patong Beach | 758 THB | ||
| The Frutta Boutique | Patong Beach | 758 THB | ||
| Ibis Phuket Kata | Kata Beach | 765 THB | ||
| Deva Patong Suites Hotel | Patong Beach | 792 THB | ||
| White Sand Resortel | Patong Beach | 796 THB | ||
| Baramee Hip Hotel | Patong Beach | 800 THB | ||
| Patong Terrace Boutique Hotel | Patong Beach | 800 THB | ||
| Surin Sweet Hotel | Surin Beach | 800 THB | ||
| CC s Hideaway Karon | Karon Beach | 809 THB | ||
| Jang Resort | Patong Beach | 821 THB | ||
| Patong Lodge Hotel | Patong Beach | 838 THB | ||
| Aloha Residence | Kata Beach | 842 THB | ||
| Atchara Villa | Patong Beach | 842 THB | ||
| Be My Guest Boutique Hotel | Kata Beach | 842 THB | ||
| Benetti Lodge | Patong Beach | 842 THB | ||
| Benyada Lodge | Surin Beach | 842 THB | ||
| Chic Boutique Hotel | Patong Beach | 842 THB | ||
| Kalim Beach Place | Patong Beach | 842 THB | ||
| Kamala BS Hotel | Kamala Beach | 842 THB | ||
| Kata Blue Sea Resort | Kata Beach | 842 THB | ||
| NIZE HOTEL | Phuket Town | 842 THB | ||
| Paradise Zum Ross | Rawai | 842 THB | ||
| Patong Cottage Resort | Patong Beach | 842 THB | ||
| Phil Boutique Hotel at Sansabai | Patong Beach | 842 THB | ||
| Phuket Siray Hut Resort | Phuket Town | 842 THB | ||
| Surintra Boutique Hotel | Surin Beach | 842 THB | ||
| Taro Hotel | Kamala Beach | 842 THB | ||
|
The Beach Boutique House
|
Kata Beach | 842 THB | ||
| Tropical Garden Resort | Kata Beach | 842 THB | ||
| Aspery Hotel | Patong Beach | 853 THB | ||
| Acca Patong | Patong Beach | 876 THB | ||
|
Blu Monkey Hostel
|
Phuket Town | 876 THB | ||
| Delight Villas Kata Beach | Kata Beach | 881 THB | ||
| Amata Resort | Patong Beach | 885 THB | ||
|
Austrian Garden - Tai Pan Village
|
Patong Beach | 885 THB | ||
| Phuket Island View | Karon Beach | 885 THB | ||
| Villareal Heights | Kata Beach | 885 THB | ||
| Boat Lagoon Resort | Phuket Town | 895 THB | ||
| Yk Patong Resort | Patong Beach | 903 THB | ||
| Baramee Resortel | Patong Beach | 906 THB | ||
| Airport Resort & Spa | Phuket Airport | 927 THB | ||
| Airport Resort | Phuket Airport | 927 THB | ||
| Baan Mak Song Resort & Spa | Phuket Town | 927 THB | ||
| Babylon Pool Villas | Nai Harn | 927 THB | ||
| Bangtao Village Resort-Phuket | Bang Tao | 927 THB | ||
| Begonia Wing K-Hotel | Patong Beach | 927 THB | ||
| Rayaburi Hotel Patong | Patong Beach | 927 THB | ||
| Simplitel Phuket | Karon Beach | 927 THB | ||
| We Hotel at Sansabai - Formerly San Sabai Patong Resort | Patong Beach | 927 THB | ||
| Coconut Village Resort | Patong Beach | 940 THB | ||
| The Belle Resort | Patong Beach | 944 THB | ||
| Narry Hotel Patong | Patong Beach | 980 THB | ||
| Kata Poolside Resort | Kata Beach | 986 THB | ||
| Patong Premier Resort | Patong Beach | 988 THB | ||
| Ibis Phuket Patong | Patong Beach | 990 THB | ||
| Bamboo House Phuket | Karon Beach | 1003 THB | ||
|
Phuket Sea Resort
|
Rawai | 1003 THB | ||
| I Dee Hotel | Patong Beach | 1010 THB | ||
| Andatel Grande Patong Phuket | Patong Beach | 1011 THB | ||
| Casa Del M Resort | Patong Beach | 1011 THB | ||
| Dome Resort | Kata Beach | 1011 THB | ||
| Escape De Phuket Hotel | Phuket Town | 1011 THB | ||
| Honey Resort | Kata Beach | 1011 THB | ||
| Mei Zhou Phuket Hotel | Phuket Town | 1011 THB | ||
| Monaburi Boutique Resort | Rawai | 1011 THB | ||
| Pearl Hotel Phuket | Phuket Town | 1011 THB | ||
|
Phu-ke-ta Hotel
|
Phuket Town | 1011 THB | ||
|
The Par Phuket
|
Phuket Town | 1011 THB | ||
|
Tinidee Hotel at Phuket
|
Phuket Town | 1011 THB | ||
| PGS Hotels Kris Hotel & Spa | Patong Beach | 1043 THB | ||
| Bhukitta Hotel & Spa | Phuket Town | 1053 THB | ||
| Blue Garden Resort & Spa | Bang Tao | 1053 THB | ||
| Karon Princess Hotel | Karon Beach | 1053 THB | ||
| Phuket Airport Hotel | Phuket Airport | 1053 THB | ||
| Art Patong | Patong Beach | 1062 THB | ||
| Expat Hotel | Patong Beach | 1087 THB | ||
| Baan Karonburi Resort | Karon Beach | 1095 THB | ||
|
Dara Hotel
|
Phuket Town | 1095 THB | ||
| Patong Beach Lodge Phuket | Patong Beach | 1095 THB | ||
| Thanthip Villa | Patong Beach | 1095 THB | ||
| The Front Hotel | Patong Beach | 1095 THB | ||
| The Royal Palm Beach Front | Patong Beach | 1095 THB | ||
| The Yorkshire Hotel & Spa | Patong Beach | 1095 THB | ||
| Malai House | Karon Beach | 1103 THB | ||
|
Andaman Thai Boutique Resort
|
Rawai | 1112 THB | ||
| The Front Village | Karon Beach | 1112 THB | ||
| Surin Gate Serviced Apartments | Surin Beach | 1120 THB | ||
| The Club Residence Serviced Apartments | Kamala Beach | 1120 THB | ||
| A2 Resort Phuket | Phuket Town | 1137 THB | ||
| Grand Sunset Hotel | Karon Beach | 1146 THB | ||
|
Sino House Phuket Hotel and Apartment
|
Phuket Town | 1163 THB | ||
| 3rd Street Cafe & Guesthouse | Kata Beach | 1179 THB | ||
| Baumancasa Beach Resort | Karon Beach | 1179 THB | ||
| Kasalong Phuket Resort | Nai Yang | 1179 THB | ||
| Kata Palace Phuket | Kata Beach | 1179 THB | ||
| Kata Pool Lagoon | Kata Beach | 1179 THB | ||
| Palmyra Patong Resort | Patong Beach | 1179 THB | ||
| Phuket Heritage Hotel | Karon Beach | 1179 THB | ||
| Thai Siam Residence | Patong Beach | 1179 THB | ||
| Sugar Marina Resort | Kata Beach | 1208 THB | ||
| Poppa Palace Hotel | Patong Beach | 1222 THB | ||
| Patong Bay Garden Resort | Patong Beach | 1263 THB | ||
| Andaman Seaside Resort Bangtao Beach | Bang Tao | 1264 THB | ||
| At Kamala | Kamala Beach | 1264 THB | ||
| Hyton Leelavadee Resort Phuket | Patong Beach | 1264 THB | ||
| Palm Garden Resort | Chalong | 1264 THB | ||
| Surin Sabai Condominium | Surin Beach | 1264 THB | ||
| The Phulin Resort | Karon Beach | 1264 THB | ||
|
Sugar Palm Resort Karon Beach
|
Karon Beach | 1268 THB | ||
|
Sugar Palm Resort Kata Beach
|
Kata Beach | 1268 THB | ||
| Nilly Marina Inn | Patong Beach | 1306 THB | ||
| Secret Cliff Villa | Karon Beach | 1314 THB | ||
| Dacha Resort | Nai Harn | 1327 THB | ||
|
Coral Island Resort
|
Nearby Island | 1348 THB | ||
| Kantary Bay Hotel | Panwa | 1348 THB | ||
| Laemhin Lagoon Resort | Phuket Town | 1348 THB | ||
| Sunset Beach Resort | Patong Beach | 1348 THB | ||
| Tenta Nakara | Nearby Island | 1348 THB | ||
| The Viridian Resort | Patong Beach | 1348 THB | ||
| Baan Yuree Resort & Spa | Patong Beach | 1355 THB | ||
|
Secret Cliff Resort & Restaurant
|
Karon Beach | 1415 THB | ||
| Phuket Merlin Hotel | Phuket Town | 1424 THB | ||
|
Horizon Patong Beach Resort & Spa
|
Patong Beach | 1432 THB | ||
| Kata Sea Breeze | Kata Beach | 1432 THB | ||
| Koh Yao Chukit Dachanan Resort | Koh Yao | 1432 THB | ||
| Rattana Beach Hotel | Karon Beach | 1432 THB | ||
| Swiss Palm Beach | Patong Beach | 1432 THB | ||
| The Sea Patong | Patong Beach | 1432 THB | ||
| Centra Ashlee Hotel Patong | Patong Beach | 1450 THB | ||
| Chalong Villa Resort & Spa | Chalong | 1472 THB | ||
| Tropica Bungalow Hotel | Patong Beach | 1474 THB | ||
|
Best Western Phuket Ocean Resort
|
Karon Beach | 1479 THB | ||
| Pier 42 Boutique Resort & Spa | Chalong | 1483 THB | ||
| Amanta Residence | Patong Beach | 1516 THB | ||
|
Print Kamala Resort
|
Kamala Beach | 1516 THB | ||
| Salathai Resort Phuket | Patong Beach | 1516 THB | ||
| Safari Beach Hotel | Patong Beach | 1559 THB | ||
| Baan Boa Resort | Patong Beach | 1601 THB | ||
| Bliss - The | Patong Beach | 1601 THB | ||
| Phuket Orchid Resort & Spa | Karon Beach | 1601 THB | ||
| Rayaburi Beach Club | Patong Beach | 1601 THB | ||
| Perennial Resort | Phuket Airport | 1643 THB | ||
| Deevana Patong Resort & Spa | Patong Beach | 1668 THB | ||
| The Trees Club Resort | Kamala Beach | 1684 THB | ||
|
Baan Karon View Phuket
|
Karon Beach | 1685 THB | ||
| Bangtao Beach Chalet | Bang Tao | 1685 THB | ||
| ELLA Bed | Patong Beach | 1685 THB | ||
| Kamala Dreams | Kamala Beach | 1685 THB | ||
|
The Point Condominium
|
Phuket Town | 1685 THB | ||
|
Phuket Bike Resort
|
Bang Tao | 1725 THB | ||
|
Rawai Grand House
|
Rawai | 1769 THB | ||
| Naiharn Garden Resort | Nai Harn | 1853 THB | ||
| R-Mar Resort and Spa | Patong Beach | 1887 THB | ||
| Blue Ocean Beach Resort Tri Trang | Patong Beach | 1938 THB | ||
| Phuket Baan Chang Bed & Breakfast | Bang Tao | 1938 THB | ||
| Pimnara Boutique Hotel | Patong Beach | 1938 THB | ||
| Eden Resort Serviced Apartments | Karon Beach | 2022 THB | ||
| Rayaburi Resort Racha Island | Nearby Island | 2022 THB | ||
| The Residence Kalim Bay | Patong Beach | 2022 THB | ||
| Chalong Chalet Resort & Longstay | Chalong | 2079 THB | ||
| Thanyapura Retreat | Phuket Airport | 2106 THB | ||
| Friendship Beach Waterfront Resort | Rawai | 2291 THB | ||
| The Front Apartments | Patong Beach | 2359 THB | ||
|
Sunset Apartment Phuket
|
Patong Beach | 2696 THB | ||
| Baan Salawin at The Coolwater | Kamala Beach | 11794 THB | ||
| Baan Sairung at The Coolwater | Kamala Beach | 12805 THB | ||
| Ratchamaka Villa | Chalong | 13901 THB | ||
| Baan Sii at The Coolwater | Kamala Beach | 15417 THB |
First-Class |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Naiharn On The Rock | Nai Harn | 295 THB | ||
| Nana Home Phuket | Patong Beach | 505 THB | ||
| Paradise Inn | Karon Beach | 530 THB | ||
| Mellow Space Boutique Rooms | Karon Beach | 632 THB | ||
| Noble House | Patong Beach | 674 THB | ||
| Blue Sky Patong | Patong Beach | 716 THB |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!