Phuket Airport Bus Map and Schedule![]() |
Phuket Down Town - Phuket Airport | |||||||||
|
Phuket Bus Terminal |
Phantep Condotown |
Surakun Stadiurn |
Big c Lotus |
Erawadee Bypass |
Boat Lagoon |
Heroines Monument |
Talang Hall | Pearl
Village Hotel | Phuket
Airport |
| 5.00 |
5.10 | 5.15 |
5.20 | 5.25 |
5.30 | 5.35 |
5.45 | 5.55 |
6.00 |
|
6.30 | 6.40 |
6.45 | 6.50 |
6.55 | 7.00 |
7.05 | 7.15 |
7.25 | 7.30 |
| 7.00 |
7.10 | 7.15 |
7.20 | 7.25 |
7.30 | 7.35 |
7.45 | 7.55 |
8.00 |
|
8.00 | 8.10 |
8.15 | 8.20 |
8.25 | 8.30 |
8.35 | 8.45 |
8.55 | 9.00 |
| 10.00 |
10.10 | 10.15 |
10.20 | 10.25 |
10.30 | 10.35 |
10.45 | 10.55 |
11.00 |
|
11.00 | 11.10 |
11.15 | 11.20 |
11.25 | 11.30 |
11.35 | 11.45 |
11.55 | 12.00 |
| 11.30 |
11.40 | 11.45 |
11.50 | 11.55 |
12.00 | 12.05 |
12.15 | 12.25 |
12.30 |
|
12.30 | 12.40 |
12.45 | 12.50 |
12.55 | 13.00 |
13.05 | 13.15 |
13.25 | 13.30 |
| 14.30 |
14.40 | 14.45 |
14.50 | 14.55 |
15.00 | 15.05 |
15.15 | 15.25 |
15.30 |
|
15.30 | 15.40 |
15.45 | 15.50 |
15.55 | 16.00 |
16.05 | 16.15 |
16.25 | 16.30 |
| 16.00 |
16.10 | 16.15 |
16.20 | 16.25 |
16.30 | 16.35 |
16.45 | 16.55 |
17.00 |
|
17.00 | 17.10 |
17.15 | 17.20 |
17.25 | 17.30 |
17.35 | 17.45 |
17.55 | 18.00 |
| 18.30 |
18.40 | 18.45 |
18.50 | 18.55 |
19.00 | 19.05 |
19.15 | 19.25 |
19.30 |
Phuket Airport - Phuket Down Town | |||||||||
|
Phuket Bus Terminal |
Phantep Condotown |
Surakun Stadiurn |
Big c Lotus |
Erawadee Bypass |
Boat Lagoon |
Heroines Monument |
Talang Hall | Pearl
Village Hotel | Phuket
Airport |
| 6.30 |
6.35 | 6.45 |
6.55 | 7.00 |
7.05 | 7.10 |
7.15 | 7.20 |
7.30 |
| 8.00 |
8.05 | 8.15 |
8.25 | 8.30 |
8.35 | 8.40 |
8.45 | 8.50 |
9.00 |
| 9.00 |
9.05 | 9.15 |
9.25 | 9.30 |
9.35 | 9.40 |
9.45 | 9.50 |
10.00 |
| 10.00 |
10.05 | 10.15 |
10.25 | 10.30 |
10.35 | 10.40 |
10.45 | 10.50 |
11.00 |
| 11.00 |
11.05 | 11.15 |
11.25 | 11.30 |
11.35 | 11.40 |
11.45 | 11.50 |
12.00 |
| 12.00 |
12.05 | 12.15 |
12.25 | 12.30 |
12.35 | 12.40 |
12.45 | 12.50 |
13.00 |
| 13.00 |
13.05 | 13.15 |
13.25 | 13.30 |
13.35 | 13.40 |
13.45 | 13.50 |
14.00 |
| 14.00 |
14.05 | 14.15 |
14.25 | 14.30 |
14.35 | 14.40 |
14.45 | 14.50 |
15.00 |
| 15.30 |
15.35 | 15.45 |
15.55 | 16.00 |
16.05 | 16.10 |
16.15 | 16.20 |
16.30 |
| 17.30 |
17.30 | 17.45 |
17.55 | 18.00 |
18.05 | 18.10 |
18.15 | 18.20 |
18.30 |
| 18.00 |
18.05 | 18.15 |
18.25 | 18.30 |
18.35 | 18.40 |
18.45 | 18.50 |
19.00 |
| 18.30 |
18.35 | 18.45 |
18.55 | 19.00 |
19.05 | 19.10 |
19.15 | 19.20 |
19.30 |
| 21.30 |
21.35 | 21.45 |
21.55 | 22.00 |
22.05 | 22.10 |
22.15 | 22.20 |
22.30 |
| Transfer Rates (Rates are quoted in Baht Nett) | |||||||||
| Phuket Bus Terminal | |||||||||
| 6 | Phantep Condotown | ||||||||
| 6 |
6 | Surakun Stadium | |||||||
| 8 |
6 | 6 | Big C / Lotus | ||||||
| 15 |
10 | 10 |
6 | Erawadee Bypass | |||||
| 20 |
18 | 18 |
10 | 6 | Boat Lagoon | ||||
| 24 |
18 | 18 |
17 | 17 |
10 | Heronies
Monument | |||
| 34 |
28 | 28 |
25 | 25 |
20 | 10 |
Thalang Hall | ||
|
48 | 42 |
42 | 40 |
40 | 38 |
24 | 15 |
Pearl Village Hotel | |
|
52 | 46 |
46 | 43 |
40 | 38 |
28 | 18 |
6 | Phuket Airport |